CUPE - Support Staff Positions

Please include the posting number on this website when applying for an internal job posting.
Internal postings close at 1:00 p.m. on the date specified below.
Internal (CUPE members only)
POSTING # - POSITION | LOCATION | HOURS | CLOSING | APPLY/FILLED |
C34 - Courier | SSI | 12 whw temp | June 16, 2025 | Mike Tiel |
C35 - Bus Driver | Pender | 18.93 whw temp | June 19, 2025 | Claudia Lorenz |
GISS | 26 whw cont | June 23, 2025 | Billy-Jack Jackson | |
C37 - Education Assistant | Pender | 24 whw temp | June 23, 2025 | |
C38 - CEA Cafeteria Program | GISS | 16 whw temp | June 23, 2025 | Cheyenne Sawchuk |
C39 - Admin Assistant - Secondary | GISS | 32 whw cont | June 23, 2025 | Kristen Duquette |
G40 - Education Assistant | Fernwood | 6.5 whw temp | June 26, 2025 | Dana Byron |
G41 - Education Assistant | Mayne | 4 whw temp | June 26, 2025 | To External |
GISS | 26 whw cont | July 2, 2025 | ||
Fernwood | 24 whw cont | July 3, 2025 | ||
District | 26 whw temp | July 3, 2025 | ||
District | 30 whw cont | July 3, 2025 |
External
POSITION | LOCATION | HOURS OF WORK | CLOSING DATE/FILLED |
---|---|---|---|
District | 30 whw cont | Open* | |
Pender | 5 whw cont | Open* | |
Salt Spring | 40 hrs temp | Open* | |
Salt Spring & Pender | Casual | Open* | |
Various Sites | 40 days per year | Open* |
*Open: the competition will remain open until a successful candidate is found or until otherwise advised on this website