CUPE - Support Staff Positions

Please include the posting number on this website when applying for an internal job posting.
Internal postings close at 1:00 p.m. on the date specified below.
Internal (CUPE members only)
POSTING # - POSITION | LOCATION | HOURS | CLOSING | APPLY/FILLED |
C10 - School Administrative Assistant - Secondary | 64GO | 12 whw cont | June 5, 2025 | Jennifer Langdon |
C11 - Child & Youth Care Worker | District | 7.5 whw temp | June 5, 2025 | Zoe Parker |
C12 - Education Assistant | Fernwood | 24 whw cont | June 11, 2025 | Li Samadhi |
C13 - Education Assistant | Fernwood | 24 whw cont | June 11, 2025 | Kristen Duquette |
C14 - Education Assistant | Fulford | 26 whw cont | June 11, 2025 | Alyssa Andress |
C15 - Education Assistant | Fulford | 24 whw cont | June 11, 2025 | Dawn Pearse |
C16 - Education Assistant | Fulford | 24 whw cont | June 11, 2025 | Tina Mullen |
C17 - Education Assistant | Fulford | 24 whw cont | June 11, 2025 | Sarah Hyams |
C18 - Education Assistant | Fulford | 24 whw cont | June 11, 2025 | Ahava Shira |
C19 - Education Assistant | SSE | 24 whw cont | June 11, 2025 | Isabel Ruiz-Recarei |
C20 - Education Assistant | SSE | 24 whw cont | June 11, 2025 | Georgina Sadler |
C21 - Education Assistant | SSE | 24 whw cont | June 11, 2025 | Gabrielle Budden |
C22 - Education Assistant | SSE | 24 whw cont | June 11, 2025 | Julius Fisher |
C23 - Education Assistant | 64GO | 12 whw cont | June 11, 2025 | Amy Sandidge |
C24 - Education Assistant | GISS | 26 whw cont | June 11, 2025 | Michelle Haigh |
C25 - Education Assistant | GISS | 26 whw cont | June 11, 2025 | Maru Byron |
SBO | 33.019 whw cont | June 16, 2025 | ||
Mayne | 24 whw temp | June 16, 2025 | ||
Galiano | 12.5 whw temp | June 16, 2025 | ||
Galiano | 10 whw cont | June 16, 2025 | ||
SSI | 40 hrs temp | June 16, 2025 | ||
SSI | 40 hrs temp | June 16, 2025 | ||
Pender | 5 whw cont | June 16, 2025 | ||
Pender | 23 whw temp | June 16, 2025 | RESCINDED | |
SSI | 12 whw temp | June 16, 2025 | ||
Pender | 18.93 whw temp | June 19, 2025 |
External
POSITION | LOCATION | HOURS OF WORK | CLOSING DATE/FILLED |
---|---|---|---|
Multiple | various | Open* | |
Salt Spring & Pender | Casual | Open* | |
Various Sites | 40 days per year | Open* |
*Open: the competition will remain open until a successful candidate is found or until otherwise advised on this website