Inclement Weather
In the event of serious weather events, up-to-date notices for any changes or cancellations to student transportation will be posted on the home page of this website.
Main Roads Only
Occasionally, snow or inclement weather makes it necessary to only run buses on main roads. Where secondary/feeder roads are negatively impacted by adverse weather and heavy snowfall, and main roads have been adequately cleared for safe travel, bus routes may be temporarily reconfigured to main roads only.
Morning Bus Schedules - Main Roads Only
Elementary Schools
BUS | TIME | ROUTE |
1 | 7:31 AM | Leaves Salt Spring Elementary School, picking up on way to Fulford School |
2 & 3 | n/a | Will NOT be running if "Main Roads Only" schedule is in effect. |
4 | 7:33 AM | Leaves Bus Yard, picking up on way to Fernwood School (via North End Rd. and Lower Ganges Rd.) |
5 | 7:21 AM | Leaves Vesuvius Bay Rd & Humphreys Hill, picking up on way to Fernwood School (via Vesuvius Bay Rd. and North End Rd.) |
6 | 7:52 AM | Leaves Long Harbour Ferry Terminal, picking up on way to Salt Spring Elementary School (Long Harbour Rd. only) |
Gulf Islands Secondary School and Salt Spring Elementary School
BUS | TIME | ROUTE |
1 | 8:05 AM | Leaves Fulford School |
2 & 3 | n/a | Will NOT be running if "Main Roads Only" schedule is in effect. |
4 | 8:10 AM | Leaves Fernwood School (via North End Rd.)l |
5 | 7:55 AM | Leaves Vesuvius Bay Ferry Terminal, picking up on way to GISS & SSE (via Vesuvius Bay Rd. and Lower Ganges Rd.) |
6 | 7:52 AM | Leaves Long Harbour Ferry Terminal, picking up on way to Salt Spring Elementary School (Long Harbour Rd. only) |
Afternoon Bus Schedules - Main Roads Only
Elementary Schools
BUS | TIME | ROUTE |
1 | 3:08 PM | Leaves Fulford School, dropping off along Fulford Ganges Rd to Bus Yard. |
2 & 3 | n/a | Will NOT be running if "Main Roads Only" schedule is in effect. |
4 | 3:25 PM | Leaves Fernwood School, dropping off along North End Rd. and Lower Ganges Rd. to Bus Yard. |
5 | 3:20 PM | Leaves Fernwood School dropping off along the way Vesuvius Bay Rd. |
6 | 3:35 PM | Leaves Salt Spring Elementary School, dropping off along Long Harbour Rd. to Long Harbour Ferry Terminal. |
Gulf Islands Secondary School and Salt Spring Elementary School
BUS | TIME | ROUTE |
1 | 4:12 PM | Leaves GISS dropping off along Fulford Ganges Rd to the corner of South Ridge Rd. and Beaver Point Rd. |
2 & 3 | n/a | Will NOT be running if "Main Roads Only" schedule is in effect. |
4 | 4:15 PM | Leaves GISS to Fernwood School dropping off along Lower Ganges Rd. and North End Rd. |
5 | 4:13 PM | Leaves GISS to Vesuvius Bay Ferry Terminal via Vesuvius Bay Rd. |
6 | 4:20 PM | Leave GISS school dropping off along Long Harbour Rd. to Long Harbour Ferry Terminal. |